Listado único de aspirantes (Periodo de valoración 31 octubre de 2021)
* Listado ordenado por el total Autobaremo. Recuerde que también puede ordenarlo por Apellidos, Nombre
Puntuación mínima para formar parte de la Bolsa igual o superior a 25,01 puntos.
Listado único de aspirantes admitidos en turno libre en la bolsa de selección de personal estatutario temporal, categoría: Celador | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apellidos, Nombre | Exp. SAS | Auto. Exp. NO SAS | Auto. Form. | Auto. otros méritos | Total Auto. | Exp. SAS | Baremo Exp. NO SAS | Baremo Form. | Baremo Otros méritos | Punt. Total Baremo | Fecha Act. | |
(*) CAMPUZANO MORENO, MONICA | 0,600 | 0,050 | 29,000 | 0,000 | 29,650 | 0,600 | 0,000 | 12,500 | 0,000 | 13,100 | 19/01/2023 | |
(*) CARRASCO GARCIA, JESUS ELIAS | 0,000 | 0,000 | 29,000 | 0,650 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) CASTILLA JIMENEZ, MANUEL | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
(*) CHINCOA MARTIN, FRANCISCA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
(*) CUBILES VILCHES, JESUS | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
(*) DE LA RUBIA GUTIERREZ, MARIA VANESA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,600 | 0,000 | 0,000 | 0,600 | 19/01/2023 | |
(*) DEL PUERTO SALGUERO, LUZ MARINA | 0,000 | 0,150 | 29,000 | 0,500 | 29,650 | 0,000 | 0,000 | 21,175 | 0,000 | 21,175 | 19/01/2023 | |
(*) DOMÍNGUEZ NAVARRO, MARÍA DESEADA | 0,900 | 0,000 | 28,750 | 0,000 | 29,650 | 0,900 | 0,000 | 15,000 | 0,000 | 15,900 | 19/01/2023 | |
(*) DOMINGUEZ VAZQUEZ, CARMEN | 0,550 | 0,100 | 29,000 | 0,000 | 29,650 | 0,550 | 0,000 | 15,500 | 0,000 | 16,050 | 19/01/2023 | |
ESPINOSA EGEA, MARIA JOSE | 0,600 | 0,000 | 29,000 | 0,050 | 29,650 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) EXPÓSITO GARCÍA, ALICIA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) FERNANDEZ HERNANDEZ, JESSICA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 0,000 | 0,000 | 0,650 | 19/01/2023 | |
(*) GARCÍA GARCÍA, ANGELES | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 21,600 | 0,000 | 21,600 | 19/01/2023 | |
(*) GARCIA GARCIA, ELISABET | 0,200 | 0,000 | 29,450 | 0,000 | 29,650 | 0,200 | 0,000 | 6,000 | 0,000 | 6,200 | 19/01/2023 | |
(*) GARCIA HERNANDEZ, CARMEN | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
(*) GARCIA MARTINEZ, ISABEL MARIA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 19,600 | 0,000 | 19,600 | 19/01/2023 | |
(*) GARCIA SANCHEZ, MARIA JESUS | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 13,500 | 0,000 | 13,500 | 19/01/2023 | |
(*) GARCIA VIOQUE, ANA ISABEL | 0,150 | 0,700 | 28,800 | 0,000 | 29,650 | 0,150 | 0,000 | 10,800 | 0,000 | 10,950 | 19/01/2023 | |
(*) GARRIDO CASTRO, MANUEL | 0,000 | 0,150 | 29,000 | 0,500 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) GEA SANCHEZ, JOSE MANUEL | 0,800 | 0,000 | 28,850 | 0,000 | 29,650 | 0,800 | 0,000 | 15,600 | 0,000 | 16,400 | 19/01/2023 | |
GIL MORENO, LIDIA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
GONZALEZ MARCOS, EVA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) GORDILLO MARTIN, ALMUDENA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 7,500 | 0,000 | 7,500 | 19/01/2023 | |
(*) GRANADOS GONZALEZ, YASMINA | 0,000 | 0,000 | 29,000 | 0,650 | 29,650 | 0,000 | 0,000 | 1,375 | 0,000 | 1,375 | 19/01/2023 | |
(*) HERNANDEZ GARCIA, FRANCISCO JOSE | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 20,900 | 0,000 | 21,550 | 19/01/2023 | |
(*) HIDALGO TALAVERON, MERCEDES | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 3,000 | 0,000 | 3,000 | 19/01/2023 | |
IBÁÑEZ PÉREZ, BEGOÑA | 0,350 | 0,300 | 29,000 | 0,000 | 29,650 | 0,350 | 0,300 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
LOPEZ HERRERO, EVA MARIA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) LOPEZ MARIN, FRANCISCO ANTONIO | 0,000 | 4,650 | 25,000 | 0,000 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) LOPEZ MARRUECOS, MARI CARMEN | 0,000 | 4,650 | 25,000 | 0,000 | 29,650 | 0,000 | 0,000 | 17,000 | 0,000 | 17,000 | 19/01/2023 | |
(*) LOPEZ VIEDMA, ISABEL CATALINA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,050 | 0,000 | 0,000 | 0,050 | 19/01/2023 | |
LORENTE JIMÉNEZ, CAROLINA | 4,650 | 0,000 | 25,000 | 0,000 | 29,650 | 4,650 | 0,000 | 25,000 | 0,000 | 29,650 | 19/01/2023 | |
(*) LUCENA CAMACHO, LOURDES | 0,500 | 0,150 | 29,000 | 0,000 | 29,650 | 0,500 | 0,150 | 0,000 | 0,000 | 0,650 | 19/01/2023 | |
(*) MARQUEZ DE SANTOS, LAURA | 0,250 | 0,400 | 29,000 | 0,000 | 29,650 | 0,250 | 0,000 | 20,000 | 0,000 | 20,250 | 19/01/2023 | |
MARTIN GARCIA, MANUEL | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
MARTIN GARCIA, RAUL | 0,150 | 0,000 | 29,000 | 0,500 | 29,650 | 0,150 | 0,000 | 25,000 | 0,000 | 25,150 | 19/01/2023 | |
(*) MARTIN GARROCHENA, OSCAR | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 7,500 | 0,000 | 7,500 | 19/01/2023 | |
(*) MARTIN MORERA, SONIA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,400 | 8,750 | 0,000 | 9,150 | 19/01/2023 | |
MARTÍN RAMÍREZ, MARÍA CIRIACA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) MARTÍNEZ ESPINOSA, Mª DEL AMOR | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 1,500 | 0,000 | 1,500 | 19/01/2023 | |
(*) MARTÍNEZ GUILLÉN, MARGARITA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 4,750 | 0,000 | 5,400 | 19/01/2023 | |
MARTOS PORCEL, MIGUEL | 0,150 | 0,000 | 29,000 | 0,500 | 29,650 | 0,150 | 0,000 | 25,000 | 0,000 | 25,150 | 19/01/2023 | |
MATEO MARTIN, VANESSA | 0,000 | 0,150 | 29,000 | 0,500 | 29,650 | 0,000 | 0,100 | 25,000 | 0,000 | 25,100 | 19/01/2023 | |
MOLINA SUAREZ, VICTOR | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) MORALES GUARDIA, HELIODORA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 17,825 | 0,000 | 18,475 | 19/01/2023 | |
(*) MORENO CASADO, MARIA CARMEN | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 14,000 | 0,000 | 14,000 | 19/01/2023 | |
(*) MORENO PEDROSA, MARIA DEL PILAR | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 20,000 | 0,000 | 20,000 | 19/01/2023 | |
(*) MOYA HARO, MARIA ISABEL | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 23,750 | 0,000 | 23,750 | 19/01/2023 | |
(*) MOYANO GUTIÉRREZ, INNACULADA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 17,500 | 0,000 | 18,150 | 19/01/2023 | |
(*) MURO BELTRAN, MARIA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 0,000 | 0,000 | 0,650 | 19/01/2023 | |
NAVARRO BARRANQUERO, JUAN | 4,650 | 0,000 | 25,000 | 0,000 | 29,650 | 4,650 | 0,000 | 25,000 | 0,000 | 29,650 | 19/01/2023 | |
NAVARRO VAZQUEZ, MONTSERRAT | 0,150 | 0,000 | 29,000 | 0,500 | 29,650 | 0,150 | 0,000 | 25,000 | 0,000 | 25,150 | 19/01/2023 | |
OJEDA JIMÉNEZ, CONCEPCIÓN | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) OLIVA JUÁREZ, PURIFICACIÓN | 0,000 | 4,650 | 25,000 | 0,000 | 29,650 | 0,000 | 0,000 | 10,500 | 0,000 | 10,500 | 19/01/2023 | |
(*) ORDOÑEZ BARROSO, BLANCA ELENA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 15,250 | 0,000 | 15,250 | 19/01/2023 | |
(*) ORTEGA GÓMEZ, TERESA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 7,050 | 0,000 | 7,050 | 19/01/2023 | |
(*) ORTIZ GUERRERO, MARIA ISABEL | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 6,750 | 0,000 | 7,400 | 19/01/2023 | |
PALOMINO GARCIA, PATRICIA | 0,350 | 0,300 | 29,000 | 0,000 | 29,650 | 0,350 | 0,300 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) PEREIRA NÚÑEZ, JOSE ALBERTO | 0,000 | 0,350 | 29,000 | 0,300 | 29,650 | 0,000 | 0,000 | 0,600 | 0,000 | 0,600 | 19/01/2023 | |
(*) PEREZ DE LEON GUEVARA, MARIA DEL ROCIO | 0,000 | 0,600 | 29,000 | 0,050 | 29,650 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
PEREZ MACIAS, SUSANA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) PLAZA GOMEZ, RAUL | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 13,750 | 0,000 | 14,400 | 19/01/2023 | |
(*) RAMIREZ MARTINEZ, MARIA JOSE | 0,050 | 0,600 | 29,000 | 0,000 | 29,650 | 0,050 | 0,000 | 10,825 | 0,000 | 10,875 | 19/01/2023 | |
REY PASTORIZA, IMANOL | 0,050 | 0,600 | 29,000 | 0,000 | 29,650 | 0,050 | 0,600 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) REYES GARCIA, CONCEPCION | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 7,275 | 0,000 | 7,925 | 19/01/2023 | |
RIVAS ALCALDE, ESTEFANIA | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) ROJO LOPEZ, MARIA HUERTAS | 0,100 | 0,550 | 29,000 | 0,000 | 29,650 | 0,100 | 0,000 | 15,000 | 0,000 | 15,100 | 19/01/2023 | |
(*) ROSA CABALLERO, LAURA | 0,000 | 0,000 | 29,000 | 0,650 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) RUIZ BUENO, ELVIRA | 0,000 | 0,000 | 29,000 | 0,650 | 29,650 | 0,000 | 0,000 | 5,825 | 0,000 | 5,825 | 19/01/2023 | |
(*) RUIZ FUENTES, CECILIA | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 20,000 | 0,000 | 20,000 | 19/01/2023 | |
(*) SAAVEDRA PAREJA, ROCIO | 2,400 | 0,000 | 27,250 | 0,000 | 29,650 | 2,400 | 0,000 | 17,250 | 0,000 | 19,650 | 19/01/2023 | |
(*) SABIOTE SABIOTE, JUAN | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 21,850 | 0,000 | 22,500 | 19/01/2023 | |
(*) SALGUERO VELAZQUEZ, RAFAELA | 1,900 | 0,000 | 27,750 | 0,000 | 29,650 | 1,900 | 0,000 | 14,250 | 0,000 | 16,150 | 19/01/2023 | |
(*) SÁNCHEZ MONCLOVA, INMACULADA | 0,150 | 0,500 | 29,000 | 0,000 | 29,650 | 0,150 | 0,000 | 0,000 | 0,000 | 0,150 | 19/01/2023 | |
(*) SANCHEZ OSUNA, JUAN ANGEL | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 1,500 | 0,000 | 2,150 | 19/01/2023 | |
(*) SANTIAGO MAESTRE, MARÍA DE LA SALUD | 0,250 | 0,400 | 29,000 | 0,000 | 29,650 | 0,250 | 0,000 | 0,750 | 0,000 | 1,000 | 19/01/2023 | |
(*) TEJADA CARRETERO, PATRICIA | 0,000 | 0,150 | 29,000 | 0,500 | 29,650 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
VELÁZQUEZ GIL, LETICIA | 0,250 | 0,400 | 29,000 | 0,000 | 29,650 | 0,250 | 0,000 | 25,000 | 0,000 | 25,250 | 19/01/2023 | |
(*) VELAZQUEZ VAZQUEZ, MARIA CARMEN | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 22,750 | 0,000 | 23,400 | 19/01/2023 | |
VERA GARCIA, ALEJANDRO | 0,650 | 0,000 | 29,000 | 0,000 | 29,650 | 0,650 | 0,000 | 25,000 | 0,000 | 25,650 | 19/01/2023 | |
(*) VIZCAINO GARCIA, ANA ISABEL | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,650 | 10,500 | 0,000 | 11,150 | 19/01/2023 | |
(*) YUSTE YUSTE, MANUEL | 0,000 | 0,650 | 29,000 | 0,000 | 29,650 | 0,000 | 0,000 | 10,000 | 0,000 | 10,000 | 19/01/2023 | |
(*) ÁLVAREZ RUIZ, IGNACIO | 0,000 | 0,600 | 29,025 | 0,000 | 29,625 | 0,000 | 0,000 | 12,125 | 0,000 | 12,125 | 19/01/2023 | |
(*) ALVAREZ SANCHEZ, ANA | 0,000 | 6,000 | 23,625 | 0,000 | 29,625 | 0,000 | 0,000 | 1,000 | 0,000 | 1,000 | 19/01/2023 | |
(*) GALLARDO CASTILLO, SONIA | 0,450 | 0,100 | 29,000 | 0,075 | 29,625 | 0,450 | 0,000 | 23,800 | 0,000 | 24,250 | 19/01/2023 | |
(*) GARRIDO ALCANTARA, RAUL | 0,000 | 0,000 | 29,000 | 0,625 | 29,625 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) MARTÍNEZ DELGADO, CÉSAR | 0,000 | 0,000 | 29,625 | 0,000 | 29,625 | 0,000 | 0,000 | 11,500 | 0,000 | 11,500 | 19/01/2023 | |
(*) MEDINA POZO, TERESA | 0,000 | 0,000 | 29,625 | 0,000 | 29,625 | 0,000 | 0,000 | 18,625 | 0,000 | 18,625 | 19/01/2023 | |
(*) PÉREZ CARRASCO, Mª CARMEN | 0,000 | 5,350 | 24,275 | 0,000 | 29,625 | 0,000 | 0,000 | 23,025 | 0,000 | 23,025 | 19/01/2023 | |
(*) SOLA SEGURA, PILAR | 2,850 | 0,150 | 26,625 | 0,000 | 29,625 | 2,850 | 0,150 | 7,375 | 0,000 | 10,375 | 19/01/2023 | |
(*) ACOSTA MARTIN, MARIA TERESA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 12,775 | 0,000 | 12,775 | 19/01/2023 | |
(*) AGUDO RUIZ, MARIA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) AGUILAR MONTES, MARIA ISABEL | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 24,000 | 0,000 | 24,000 | 19/01/2023 | |
AGUILAR PASCUAL, MANUELA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) ALFERÉZ CUEVAS, LUIS | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
(*) ALMANSA MARTÍNEZ, Mª JESÚS | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 11,000 | 0,000 | 11,000 | 19/01/2023 | |
ALMELLONES MELLADO, ALEJANDRA | 1,500 | 0,100 | 25,000 | 3,000 | 29,600 | 1,500 | 0,000 | 25,000 | 3,000 | 29,500 | 19/01/2023 | |
(*) ALVAREZ SORIA, ANA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) ARCAS PEREA, ANA MARIA | 0,250 | 0,250 | 29,000 | 0,100 | 29,600 | 0,250 | 0,000 | 2,500 | 0,000 | 2,750 | 19/01/2023 | |
(*) ARROYO CARPIO, ISABEL Mª | 0,200 | 0,400 | 29,000 | 0,000 | 29,600 | 0,200 | 0,000 | 11,200 | 0,000 | 11,400 | 19/01/2023 | |
(*) AVILA RUIZ, BEATRIZ | 1,550 | 3,050 | 25,000 | 0,000 | 29,600 | 1,550 | 0,000 | 0,000 | 0,000 | 1,550 | 19/01/2023 | |
(*) BASTIDA BASTIDA, MARIA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 0,000 | 0,000 | 0,600 | 19/01/2023 | |
(*) BEDOYA PRIETO, MARIA CARMEN | 3,850 | 0,000 | 25,750 | 0,000 | 29,600 | 3,850 | 0,000 | 15,000 | 0,000 | 18,850 | 19/01/2023 | |
BLANCO DEL MORAL, MARIA | 0,300 | 3,300 | 25,000 | 1,000 | 29,600 | 0,300 | 0,300 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) BRAGE BERIGUISTAIN, MICAELA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 10,250 | 0,000 | 10,250 | 19/01/2023 | |
(*) BRAZIL DOS SANTOS SOUTO, EUNICE | 0,000 | 0,000 | 29,000 | 0,600 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
BUTRON FUENTES, CRISTINA | 0,250 | 0,350 | 29,000 | 0,000 | 29,600 | 0,250 | 0,000 | 25,000 | 0,000 | 25,250 | 19/01/2023 | |
CABALLERO VIUDEZ, ANA MARIA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
CABRERA RODRIGUEZ, ANA LEONOR | 4,250 | 0,350 | 25,000 | 0,000 | 29,600 | 4,250 | 0,350 | 25,000 | 0,000 | 29,600 | 19/01/2023 | |
(*) CALANDRIA NARANJO, ARACELI | 0,000 | 4,600 | 25,000 | 0,000 | 29,600 | 0,000 | 0,000 | 7,500 | 0,000 | 7,500 | 19/01/2023 | |
(*) CARPINTERO DIAZ, SERGIO DANIEL | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 5,000 | 0,000 | 5,600 | 19/01/2023 | |
(*) CASTAÑOS BERLIN, ALVARO | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 17,500 | 0,000 | 18,100 | 19/01/2023 | |
CASTRO RODRIGUEZ, ANTONIO JAVIER | 0,300 | 0,000 | 29,000 | 0,300 | 29,600 | 0,300 | 0,000 | 25,000 | 0,000 | 25,300 | 19/01/2023 | |
CASTRO RODRIGUEZ, BERNARDO FRANCISCO | 0,300 | 0,000 | 29,000 | 0,300 | 29,600 | 0,300 | 0,000 | 25,000 | 0,000 | 25,300 | 19/01/2023 | |
(*) CATALAN LINARES, EVA TERESA | 0,850 | 0,000 | 28,750 | 0,000 | 29,600 | 0,850 | 0,000 | 15,750 | 0,000 | 16,600 | 19/01/2023 | |
(*) CERCAS VICARIA, BEATRIZ | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 0,000 | 0,000 | 0,600 | 19/01/2023 | |
(*) CORDERO VELAZQUEZ, MARIA DEL CASTILLO | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 20,400 | 0,000 | 21,000 | 19/01/2023 | |
(*) CORRAL ORTEGA, JUAN | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) CRESPILLO TELLEZ, AMPARO VANESA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 8,375 | 0,000 | 8,975 | 19/01/2023 | |
CUENCA GARCÍA, MIGUEL | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) DE LA TORRE SANTANO, AURORA MARIA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 0,750 | 0,000 | 0,750 | 19/01/2023 | |
(*) DE PRADA LOPEZ, OSCAR | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) DEL PINO CARRASQUILLA, ANABEL | 2,250 | 2,350 | 25,000 | 0,000 | 29,600 | 2,250 | 2,350 | 20,000 | 0,000 | 24,600 | 19/01/2023 | |
DELGADO MARTIN, LUIS | 0,100 | 0,000 | 29,000 | 0,500 | 29,600 | 0,100 | 0,000 | 25,000 | 0,000 | 25,100 | 19/01/2023 | |
(*) DÍAZ ALONSO, NOELIA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) DÍAZ GARCÍA, JUAN ANDRÉS | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 1,875 | 0,000 | 2,475 | 19/01/2023 | |
(*) DÍAZ OLIVARES, ISABEL MONTEMAYOR | 0,000 | 0,000 | 29,000 | 0,600 | 29,600 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 19/01/2023 | |
DIAZ VERA, MARIA LUISA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
ENTERRIA SEQUERA, ESTHER | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
ESPINOLA RAMIREZ, EVELINA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) EXPOSITO VELA, BELLA MARIA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 17,625 | 0,000 | 17,625 | 19/01/2023 | |
FALCÓN GOMEZ, VERONICA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) FARIÑA PEDRO, ESTEBAN | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 7,100 | 0,000 | 7,100 | 19/01/2023 | |
FERNANDEZ ANGEL, MARIA JOSEFA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) FERNÁNDEZ GONZÁLEZ, JOSEFINA | 0,000 | 0,000 | 29,000 | 0,600 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
FERNANDEZ LIMA, MARIA TERESA | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) FERNÁNDEZ LÓPEZ, IVÁN | 0,000 | 0,000 | 29,000 | 0,600 | 29,600 | 0,000 | 0,000 | 7,650 | 0,000 | 7,650 | 19/01/2023 | |
FIGUERAS LEON, ROSA MARIA | 1,200 | 0,150 | 25,000 | 3,250 | 29,600 | 1,200 | 0,000 | 25,000 | 3,000 | 29,200 | 19/01/2023 | |
(*) GALINDO MARTIN, SERGIO | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 7,500 | 0,000 | 7,500 | 19/01/2023 | |
(*) GARCIA GARCIA, JUAN | 0,100 | 0,500 | 29,000 | 0,000 | 29,600 | 0,100 | 0,000 | 17,900 | 0,000 | 18,000 | 19/01/2023 | |
GARCÍA LÓPEZ, PEDRO JOSÉ | 1,200 | 0,000 | 25,000 | 3,400 | 29,600 | 1,200 | 0,000 | 25,000 | 3,000 | 29,200 | 19/01/2023 | |
GARCIA MAESTRE, ROSALIA DEL CARMEN | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,600 | 25,000 | 0,000 | 25,600 | 19/01/2023 | |
(*) GARCIA MENDEZ, ERNESTO | 0,600 | 0,000 | 29,000 | 0,000 | 29,600 | 0,600 | 0,000 | 14,000 | 0,000 | 14,600 | 19/01/2023 | |
(*) GARCIA SANCHEZ, INMACULADA | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
(*) GARCIA SANCHEZ, MIGUEL ANGEL | 0,000 | 0,600 | 29,000 | 0,000 | 29,600 | 0,000 | 0,000 | 25,000 | 0,000 | 25,000 | 19/01/2023 | |
